Season | Player | Team | Avg. |
---|---|---|---|
1885 | Pablo Ronquillo | Fe | .350 |
1885-86 | Wenceslao Galvez | Almendares | .345 |
1886-87 | Ricardo Martinez | Almendares | .439 |
1887-88 | Antonio Garcia | Habana | .448 |
1888-89 | Francisco Salabarria | Fe | .305 |
1889-90 | Antonio Garcia | Fe | .364 |
1890-91 | Alfredo Crespo | Matancista | .375 |
1891-92 | Antonio Garcia | Almendares | .362 |
1892-93 | Antonio Garcia | Aguila de Oro | .385 |
1893-94 | Miguel Prats | Habana | .394 |
1894-95 | Alfredo Arcano | Habana | .430 |
1897-98 | Valentin Gonzalez | Habanista | .394 |
1898-99 | Valentin Gonzalez | Habanista | .414 |
1900 | Esteban Prats | Cubano | .333 |
1901 | Julian Castillo | San Francisco | .454 |
1902 | Luis Padron | Habana | .463 |
1903 | Julian Castillo | Habana | .330 |
1904 | Regino Garcia | San Francisco | .397 |
1905 | Regino Garcia | Almendares | .305 |
1906 | Regino Garcia | Almendares | .304 |
1907 | Regino Garcia | Fe | .324 |
1908 | Emilio Palomino | Almendares | .350 |
1908-09 | Julian Castillo | Fe | .315 |
1910 | Julian Castillo | Almendares | .408 |
1910-11 | Preston Hill | Habana | .365 |
1912 | Emilio Palomino | Almendares | .440 |
1913 | Armando Marsans | Almendares | .400 |
1913-14 | Manuel Villa | Fe | .351 |
1914-15 | Cristobal Torriente | Almendares | .387 |
1915-16 | Eustaquio Pedroso | San Francisco, Almendares | .413 |
1917 | Adolfo Luque | Orientals | .355 |
1918-19 | Manuel Cueto | Almendares | .344 |
1919-20 | Cristobal Torriente | Almendares | .360 |
1920-21 | Pelayo Chacon | Almendares | .344 |
1921 | Bienvenido Jimenez | Habana | .619 |
1922-23 | Bernardo Baro | Marianao | .401 |
1923-24 | Oliver Marcell | Santa Clara | .393 |
1924-25 | Alejandro Oms | Santa Clara | .393 |
1925-26 | Johnny Wilson | Habana | .430 |
1926-27 | Manuel Cueto | Cuba, Habana | .404 |
1927-28 | Johnny Wilson | Habana | .424 |
1928-29 | Alejandro Oms | Habana | .432 |
1929-30 | Alejandro Oms | Cienfuegos | .380 |
1931-32 | Ramon Couto | Almendares | .400 |
1932-33 | Miguel Angel Gonzalez | Habana | .432 |
1934-35 | Lazaro Salazar | Marianao, Almendares | .407 |
1935-36 | Martin Dihigo | Santa Clara | .358 |
1936-37 | Harry Williams | Marianao | .349 |
1937-38 | Sammy Bankhead | Santa Clara | .366 |
1938-39 | Tony Castaño | Santa Clara | .371 |
1939-40 | Tony Castaño | Santa Clara | .340 |
r1940-41 | Lazaro Salazar | Almendares | .316 |
1941-42 | Silvio Garcia | Cienfuegos | .351 |
1942-43 | Alejandro Crespo | Cienfuegos | .337 |
1943-44 | Roberto Ortiz | Almendares | .337 |
1944-45 | Claro Duany | Almendares, Marianao | .340 |
1945-46 | Lloyd Davenport | Habana, Almendares | .333 |
1946-47 | Lou Klein | Habana | .330 |
1947-48 | Harry Kimbro | Habana | .346 |
1948-49 | Alejandro Crespo | Cienfuegos | .326 |
1949-50 | Pedro Formental | Habana | .336 |
1950-51 | Silvio Garcia | Cienfuegos | .347 |
1951-52 | Bart Haas | Habana | .323 |
1952-53 | Edmundo Amoros | Habana | .373 |
1953-54 | Rocky Nelson | Almendares | .352 |
1954-55 | Angell Scull | Almendares | .370 |
1955-56 | Forrest Jacobs | Habana | .321 |
1956-57 | Orestes Miñoso | Marianao | .312 |
1957-58 | Milton Smith | Marianao | .320 |
1958-59 | Tony Taylor | Almendares | .303 |
1959-60 | Tony Gonzalez | Cienfuegos | .310 |
1960-61 | Octavio Rojas | Habana | .322 |
Champion batters
Subscribe to:
Posts (Atom)